Portland Baths is a traditional 4 lane 30 metre pool that first opened 100 years ago. Today it hosts five swimming clubs, a thriving swim school, daytime school swimming as well as public swimming.
The pool is open seven days a week for public swimming at a variety of times to suit all types of swimmers and includes special sessions for Families, Adults, Ladies and the Over 50s. Make a splash and feel fitter by swimming lengths – many do – or try our Aqua Aerobics class on a Monday morning. Whatever you try you’ll sure to join the ranks of those that “Love Portland Baths”.
Pool Timetable
| Time | Session |
Monday | 7:00 – 9:15 | Lane Swim* |
9:30 – 10:15 | AquaFit | |
12:00 – 13:00 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Tuesday | 7:00 – 9:00 | Lane Swim* |
9:00 – 10:00 | Ladies Only | |
12:00 – 13:00 | General Swim | |
18:00 – 19:00 | Lane Swim* | |
19:00 – 20:00 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Wednesday | 7:00 – 9:15 | Lane Swim* |
12:00 – 13:00 | General Swim | |
18:00 – 19:00 | Lane Swim* (Only until 30th Oct) | |
21:00 – 22:00 | Lane Swim* | |
Thursday | 7:00 – 9:15 | Lane Swim* |
12:00 – 13:00 | General Swim | |
20:00 – 21:00 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Friday | 7:00 – 8:00 | Lane Swim* |
8:00 – 9:00 | Ladies only | |
11:00 – 12:00 | Wellbeing Swim** | |
12:00 – 13:00 | General Swim | |
21:00 – 22:00 | Lane Swim* |
Saturday | 12:00 – 13:00 | General Swim |
13:00 – 14:00 | General Swim | |
Sunday | 9:00 – 10:30 | Lane Swim* |
11:00 – 12:00 | General Swim | |
12:30 – 13:30 | General Swim | |
14:00 – 15:00 | General Swim |
October Half Term Additional
Pool Times
21st October – 3rd November 2024
| Time | Session |
Monday 21st + 28th October | 17:00 – 19:00 | General Swim |
Tuesday | 20:00 – | General |
Wednesday 23rd + 30th | 20:00 – 21:00 | General Swim |
Wednesday | 10:00 – | General |
Thursday 24th + 31st | 13:00 – 14:00 | General Swim |
17:00 – 19:00 | General Swim | |
Thursday | 10:00 – | General |
Friday 25th | 13:00 – 14:00 | General Swim |
20:00 – 21:00 | Lane Swim* | |
Friday 1st | 09:00 – 11:00 | General Swim |
Saturday 26th | 09:00 – 10:30 | Lane Swim* |
10:30 – 11:30 | General Swim |
Please Note:
12pm-1pm General Swim on Monday 21st
October and Tuesday 22nd October are cancelled due to a Course.
*Lane Swim is for competent swimmers who want to swim lengths.
**The Wellbeing Swim is for those struggling with their physical or mental wellbeing.
All sessions have a limited number of spaces, please book to avoid disappointment by calling 0115 859 9968 or visiting reception.
Children under the age of 8 must always be accompanied by an adult in the water.
The Pool Timetable is subject to change. NCF reserves the right to alter/cancel sessions.
However, we will endeavour to keep disruption to a minimum.
Swimming Prices
Adults: 16 years old and over : £5.00
Junior: 5 to 15 years old: £3.00
Under 5’s are FREE